| Management number | 234240065 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234240065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746608818233 |
|---|---|
| ASIN | B0D49DXDD6 |
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Universal Fit |
| Brand Name | LUCYLEXIXI |
| Unit Count | 1.0 Count |
| Manufacturer | LUCYLEXIXI |
| Model Number | LUCY2024516001 |
| Target Audience | Athletes, Active Individuals, Families with Children, Pet Owners |
| Special Features | Multi-layer waterproof and anti-slip construction with adjustable strap |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | top |
| Manufacturer Part Number | LUCY202451600102 |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Post-gym workouts, running, swimming, beach and hiking, everyday use in various vehicles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form